You are here
Early Morleys in Halifax, Yorkshire
Added on 2013-02-04
External resources | |
First recorded | 1448 Halifax, Yorkshire |
Longest association | 252 years Halifax, Yorkshire |
Last recorded | 1700 Halifax, Yorkshire |
Code | 53 view on map |
Y-DNA | no known test candidates |
Theorised origin | Marley, Yorkshire or Morley, Yorkshire or Mearley, Lancashire. Perhaps a combination of these. |
Possible offshoot of | |
Marker Count | 1 |
Markers last changed | 2013-02-04 |
Possible offshoots | John Morley of Rishworth, Yorkshire (c1791-1866) (1841-1866) 1 |
Abundance | Probably extinct |
Markers
Title | Start Year | End Year | Added | Updated |
---|---|---|---|---|
Halifax, Yorkshire |
1448 | 1700 | 2013-02-04 | 2013-02-04 |