You are here
Morleys (Mosleys?) from Penistone, Yorkshire
Added on 2013-02-04
Code | 17 view on map |
Y-DNA | no known test candidates |
Theorised origin | Yorkshire? |
Possible offshoot of | |
Notes | Possibly Mosley overlap. |
First recorded | 1755 Penistone, Yorkshire |
Longest association | 16 years Penistone, Yorkshire |
Last recorded | 1771 Penistone, Yorkshire |
Marker Count | 1 |
Possible offshoots | Morley of Cumberworth and Skelmanthorpe (1720-1911) 7 John Morley of Rishworth, Yorkshire (c1791-1866) (1841-1866) 1 |
Markers last changed | 2013-02-04 |
Markers
Title | Start Year | End Year | Added | Updated |
---|---|---|---|---|
Penistone, Yorkshire |
1755 | 1771 | 2013-02-04 | 2013-02-04 |